Got the Fever? No need to fret; it’s just the excitement of the upcoming WNBA season.
The Indiana Fever is definitely the squad to watch out for this season. With their second consecutive No. 1 overall draft pick, Caitlin Clark, the Fever is set to be one of the most thrilling teams to watch in 2024.
Clark isn’t the only standout. The team also features Aliyah Boston, the top pick from 2023, WNBA All-Star Kelsey Mitchell, and Erica Wheeler, an undrafted free agent turned All-Star, among others.
Indianapolis lives and breathes basketball. To join the WNBA’s groundbreaking season, here’s how to catch every Fever game this year.
Indiana Fever Schedule 2024
The Fever kick off their 2024 season at Connecticut on May 14, followed by their home opener two days later. Here is the full schedule for the season.
Date | Opponent | Time (ET) | TV/Live Stream | Tickets/Result |
---|---|---|---|---|
Tues., May 14 | at Sun | 7:30 p.m. | ESPN2, Disney+, Sling | Sun 92, Fever 71 |
Thurs., May 16 | vs. Liberty | 7 p.m. | Prime Video | Liberty 102, Fever 66 |
Sat., May 18 | at Liberty | 1 p.m. | ABC, Sling | Liberty 91, Fever 80 |
Mon., May 20 | vs. Sun | 7 p.m. | ESPN, Sling | Sun 88, Fever 84 |
Wed., May 22 | at Storm | 10 p.m. | WNBA League Pass | Storm 85, Fever 83 |
Fri., May 24 | at Sparks | 10 p.m. | ION, Fubo | Fever 78, Sparks 73 |
Sat., May 25 | at Aces | 9 p.m. | NBA TV, Sling | Aces 99, Fever 80 |
Tues., May 28 | vs. Sparks | 7 p.m. | NBA TV, Sling | Sparks 88, Fever 82 |
Thurs., May 30 | vs. Storm | 7 p.m. | Prime Video | Storm 103, Fever 88 |
Sat., June 1 | vs. Sky | 12 p.m. | ESPN, Sling | Fever 71, Sky 70 |
Sun., June 2 | at Liberty | 7 p.m. | NBA TV, Sling | Liberty 104, Fever 68 |
Fri., June 7 | at Mystics | 7:30 p.m. | ION, Fubo | Fever 85, Mystics 83 |
Mon., June 10 | at Sun | 7 p.m. | NBA TV, Sling | Sun 89, Fever 72 |
Thurs., June 13 | vs. Dream | 7 p.m. | ESPN3, Sling | Fever 91, Dream 84 |
Sun., June 16 | vs. Sky | Noon | CBS, Fubo, Paramount+ | Fever 93, Sky 83 |
Wed., June 19 | vs. Mystics | 7 p.m. | NBA TV, Sling | Buy now |
Fri., June 21 | at Dream | 7:30 p.m. | ION, Fubo | Buy now |
Sun., June 23 | at Sky | 4 p.m. | ESPN, Sling | Buy now |
Thurs., June 27 | at Storm | 10 p.m. | Prime Video | Buy now |
Sun., June 30 | at Mercury | 3 p.m. | ESPN, Sling | Buy now |
Tues., July 2 | at Aces | 9:30 p.m. | ESPN, Sling | Buy now |
Sat., July 6 | vs. Liberty | 1 p.m. | CBS, Fubo, Paramount+ | Buy now |
Wed., July 10 | vs. Mystics | Noon | NBA TV, Sling | Buy now |
Fri., July 12 | vs. Mercury | 7:30 p.m. | ION, Fubo | Buy now |
Sun., July 14 | at Lynx | 4 p.m. | ESPN, Sling | Buy now |
Wed., July 17 | at Wings | 7:30 p.m. | ESPN, Sling | Buy now |
Fri., Aug. 16 | vs. Mercury | 7:30 p.m. | ION, Fubo | Buy now |
Sun., Aug. 18 | vs. Storm | 3:30 p.m. | ABC, Sling | Buy now |
Sat., Aug. 24 | at Lynx | 8 p.m. | NBA TV, Sling | Buy now |
Mon., Aug. 26 | at Dream | 7:30 p.m. | NBA TV, Sling | Buy now |
Wed., Aug. 28 | vs. Sun | 7 p.m. | NBA TV, Sling | Buy now |
Fri., Aug. 30 | at Sky | 7:30 p.m. | ION, Fubo | Buy now |
Sun., Sept. 1 | at Wings | 4 p.m. | NBA TV, Sling | Buy now |
Wed., Sept. 4 | vs. Sparks | 7 p.m. | CBS Sports Network, Fubo | Buy now |
Fri., Sept. 6 | vs. Lynx | 7:30 p.m. | ION, Fubo | Buy now |
Sun., Sept. 8 | vs. Dream | 4 p.m. | ESPN3, Sling | Buy now |
Wed., Sept. 11 | vs. Aces | 7 p.m. | NBA TV, Sling | Buy now |
Fri., Sept. 13 | vs. Aces | 7:30 p.m. | ION, Fubo | Buy now |
Sun., Sept. 15 | vs. Wings | 3 p.m. | NBA TV, Sling | Buy now |
Thurs., Sept. 19 | at Mystics | 7 p.m. | Prime Video | Buy now |
How to Watch Fever Games in 2024: TV Channels and Live Streams
TV Channels: CBS, ION, CBS Sports Network, ABC, ESPN, NBA TV
Live Streams: Sling, Prime Video, Fubo
The Fever will feature in a record 38 nationally televised games this season. These will air on ABC, ESPN networks, CBS, CBS Sports Network, ION, and NBA TV.
Prime Video will also stream some games. CBS, CBS Sports Network, and ION games will be available on Fubo, while Sling will stream games on ABC, ESPN networks, and NBA TV.
WATCH FROM ANYWHERE: Sign up for NordVPN (30-day money-back guarantee)
Indiana Fever Tickets 2024
Tickets: StubHub
Tickets for all Fever games, both home and away, are available on StubHub.
With Caitlin Clark entering the 2024 WNBA Draft, tickets have been in high demand. Tickets for Caitlin Clark’s debut game in Connecticut on May 14 start at $74, making it the most affordable option to see her in action for the first time. For her home debut in Indianapolis on May 16 against New York, tickets start at $18.